Below is an excerpt of the cost of hiring a General Manager . You can use our cost per hire calculator to calculate your own cost per hire.
Recruit directly when all of the following apply to you:
- In-house expertise in role design and skill set availability
- the skill set and culture fit profile required are readily available.
- lead time is not a major consideration
- hiring for the role is not confidential
- expertise in screening leaders is available in-house
- In house availability of senior level negotiation skills
Use a search firm with a placement guarantee when one or more of the following is true:
- your organisation lacks expertise in role design or skill set availabiity
- the skillset required is in high demand so expertise in active sourcing is required
- time is of the essence
- confidentiality is required
- expertise in screening leaders is required
- limited skills in senior level negotiation
| General Manager | : Positon | €140,000 | : Salary | ||||
| Main KPI | |||||||
| Improve bottom line | |||||||
| Factor of salary | 2 | times | €280,000 | pa | |||
| Recruiting team | |||||||
| HR expert 1 | 40.9 | hour or | €60,000 | pa | |||
| HR expert 2 | 95.5 | hour or | €140,000 | pa | |||
| Line manager 1 | 122.7 | hour or | €180,000 | pa | |||
| Line manager 2 | 122.7 | hour or | €180,000 | pa | |||
| Costs | Inhouse | Search Firm | |||||
| Role Design & Specification | |||||||
| HR expert 1 | 2 | hours | €82 | €20 | 0.5 | Hours | |
| HR expert 2 | 2 | hours | €191 | €48 | 0.5 | Hours | |
| Line Manager | 2 | hours | €245 | €61 | 0.5 | Hours | |
| Line Manager 2 | 0 | hours | €0 | €0 | 0.0 | Hours | |
| Sourcing | |||||||
| Website adverts | €6,000 | €11,200 | 8 | % of Salary | |||
| Other Aderts | €1,500 | Research Fee | |||||
| Ad Design etc | €750 | €8,250 | €0 | ||||
| HR expert 1 – research | 30 | hours | €1,227 | ||||
| Design & Place Advert | |||||||
| HR expert 1 | 2 | hours | €82 | €20 | 0.5 | hours | |
| HR expert 2 | 1 | hours | €95 | €0 | 0.0 | hours | |
| Line Manager | 1 | hours | €123 | €25 | 0.2 | hours | |
| Line Manager 2 | 0 | hours | €0 | €0 | 0.0 | hours | |
| Screen CVs | |||||||
| HR expert 1 | 15 | hours | €614 | €51 | 1.3 | hours | |
| Number of CV’s | 60 | 5 | |||||
| Time for each CV | 0.25 | hours | 0.25 | ||||
| Line Manager 1 | 5 | hours | €614 | €153 | 1.3 | hours | |
| Number of CV’s | 20 | 5 | |||||
| Time for each CV | 0.25 | hours | 0.25 | ||||
| 1st Interviews | |||||||
| Number of Interviews | 9 | 5 | |||||



